STANDINGS
Standing U7
U9
U11
U13
Standing U7
Standing U9 Pool A
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greater Bay Lions (U9-PA) | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 5 | 51 | |
| 2 | Thailanders 2017 (U9-PA) | 4 | 3 | 1 | 0 | 0 | 6 | 28 | 13 | 15 | |
| 3 | Grizzly Bears (U9-PA) | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 32 | -23 | |
| 4 | Chiangmai Navy (U9-PA) | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 47 | -43 |
Standing U9 Pool B
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailanders 2016 (U9-PB) | 4 | 4 | 0 | 0 | 0 | 8 | 50 | 1 | 49 | |
| 2 | Bangkok Warriors (U9-PB) | 4 | 2 | 1 | 0 | 1 | 5 | 18 | 17 | 1 | |
| 3 | Icebreakers (U9-PB) | 4 | 1 | 2 | 0 | 1 | 3 | 6 | 31 | -25 | |
| 4 | Chiangmai White (U9-PB) | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 21 | -14 | |
| 5 | Nakaraj jr. (U9-PB) | 4 | 0 | 2 | 0 | 2 | 2 | 5 | 16 | -11 |
Standing U11
Standing U13
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icebreakers (U13) | 4 | 3 | 0 | 0 | 1 | 7 | 30 | 15 | 15 | |
| 2 | Bkk Raptors (U13) | 4 | 3 | 1 | 0 | 0 | 6 | 34 | 11 | 23 | |
| 3 | Nakaraj Jr. (U13) | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 22 | -10 | |
| 4 | Grizzly Bears (U13) | 4 | 1 | 2 | 0 | 1 | 3 | 14 | 17 | -3 | |
| 5 | Chiangmai (U13) | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 35 | -25 |
GP=Games played | W=Wins | L=Losses | D=Draw | PTS=Points | GF=Goals for | GA=Goals against | Diff=Goal differential










