STANDINGS
Standing U7
U9
U11
U13
Standing U7
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ducks (U7) | 3 | 3 | 0 | 0 | 0 | 6 | 31 | 9 | 22 | |
| 2 | Nakaraj jr. (U7) | 3 | 2 | 1 | 0 | 0 | 4 | 19 | 13 | 6 | |
| 3 | Icebreakers (U7) | 3 | 1 | 2 | 0 | 0 | 2 | 24 | 27 | -3 | |
| 4 | Bangkok Warriors (U7) | 3 | 1 | 2 | 0 | 0 | 2 | 20 | 26 | -6 | |
| 5 | Grizzly Bears (U7) | 2 | 0 | 1 | 0 | 1 | 1 | 11 | 19 | -8 | |
| 6 | Kung Pow Kings (U7) | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 17 | -11 |
Standing U9 Pool A
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greater Bay Lions (U9-PA) | 2 | 2 | 0 | 0 | 0 | 4 | 29 | 2 | 27 | |
| 2 | Thailanders 2017 (U9-PA) | 2 | 2 | 0 | 0 | 0 | 4 | 21 | 1 | 20 | |
| 3 | Grizzly Bears (U9-PA) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 25 | -23 | |
| 4 | Chiangmai Navy (U9-PA) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 25 | -24 |
Standing U9 Pool B
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailanders 2016 (U9-PB) | 2 | 2 | 0 | 0 | 0 | 4 | 23 | 0 | 23 | |
| 2 | Chiangmai White (U9-PB) | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | |
| 3 | Icebreakers (U9-PB) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 18 | -15 | |
| 4 | Bangkok Warriors (U9-PB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nakaraj jr. (U9-PB) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | -11 |
Standing U11
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ducks (U11) | 3 | 3 | 0 | 0 | 0 | 6 | 23 | 3 | 20 | |
| 2 | Thailanders (U11) | 4 | 3 | 1 | 0 | 0 | 6 | 26 | 7 | 19 | |
| 3 | Nakaraj Jr. Hydra (U11) | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 5 | 6 | |
| 4 | Icebreakers (U11) | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | -7 | |
| 5 | Grizzly Bears (U11) | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | -4 | |
| 6 | Nakaraj Jr. Dragon (U11) | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 38 | -34 |
Standing U13
| Pos | Team | GP | W | L | OT | D | PTS | GF | GA | Diff | form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icebreakers (U13) | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 8 | 5 | |
| 2 | Bkk Raptors (U13) | 2 | 1 | 1 | 0 | 0 | 2 | 19 | 8 | 11 | |
| 3 | Grizzly Bears (U13) | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | |
| 4 | Nakaraj Jr. (U13) | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 10 | -3 | |
| 5 | Chiangmai (U13) | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 23 | -15 |
GP=Games played | W=Wins | L=Losses | D=Draw | PTS=Points | GF=Goals for | GA=Goals against | Diff=Goal differential










