STATISTICS
STATS U7
U9
U11
U13
Player Ranking U7
Goalie Ranking U7
| Rank | Player | Team | Position | GP | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Pitch Manop | Nakaraj jr. (U7) | G | 5 | 51 | 13 | 79.69 |
| 2 | ![]() Jintawat Zhao | Young Ducks (U7) | G | 5 | 40 | 13 | 75.47 |
| 3 | Risovanyi Vladislav | Kung Pow Kings (U7) | G | 5 | 108 | 38 | 73.97 |
| 4 | ![]() SURAKRIT RUENROENG | Grizzly Bears (U7) | G | 5 | 54 | 57 | 48.65 |
| 5 | ![]() Phapak Urahvanicha (Conor) | Icebreakers (U7) | F, G | 5 | 21 | 27 | 43.75 |
| 6 | ![]() BLAKE WILLIAM WHEATLEY | Bangkok Warriors (U7) | G | 5 | 27 | 35 | 43.55 |
| 7 | ![]() Chichayanan Luangsowan | Icebreakers (U7) | G | 5 | 3 | 23 | 11.54 |
Player Ranking U9
Goalie Ranking U9
| Rank | Player | Team | Position | GP | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Thanat Vilaidaraga | Thailanders 2016 (U9-PB) | G | 5 | 31 | 3 | 91.18 |
| 2 | ![]() Prapawin Sataya-apithan | Nakaraj jr. (U9-PB) | G | 4 | 47 | 6 | 88.68 |
| 3 | Putthida Pongnu | Thailanders 2017 (U9-PA) | G | 5 | 91 | 19 | 82.73 |
| 4 | ![]() Napat Virapornsawan | Bangkok Warriors (U9-PB) | G | 5 | 25 | 6 | 80.65 |
| 5 | WEERAPHAT ARRAYA | Chiangmai White (U9-PB) | G | 5 | 69 | 22 | 75.82 |
| 6 | ![]() KEVIN AKKHARANITIYANON | Bangkok Warriors (U9-PB) | G | 5 | 31 | 11 | 73.81 |
| 7 | Bradley Chan | Greater Bay Lions (U9-PA) | G | 5 | 11 | 4 | 73.33 |
| 8 | ![]() KORANAT KANCHANAVILAI | Grizzly Bears (U9-PA) | G | 5 | 93 | 42 | 68.89 |
| 9 | CHAYAYON PANTHONGSUK | Chiangmai Navy (U9-PA) | G | 5 | 131 | 61 | 68.23 |
| 10 | Thapalada Thatritorn | Nakaraj jr. (U9-PB) | G | 4 | 20 | 10 | 66.67 |
| 11 | Lotus Ni | Greater Bay Lions (U9-PA) | G | 5 | 25 | 13 | 65.79 |
| 12 | ![]() Kritsakorn Luangsowan | Icebreakers (U9-PB) | G | 5 | 62 | 33 | 65.26 |
Player Ranking U11
Goalie Ranking U11
| Rank | Player | Team | Position | GP | PTS | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Phuttakhun Somvadee | Thailanders (U11) | G | 5 | 10 | 44 | 3 | 93.62 |
| 2 | ![]() Kanapoj Phattarakulkajorn | Nakaraj Jr. Hydra (U11) | G | 5 | 9 | 74 | 8 | 90.24 |
| 3 | Dylan Wheatley | Thailanders (U11) | G | 5 | 8 | 43 | 5 | 89.58 |
| 4 | ![]() Krittamet Jettana | Young Ducks (U11) | G | 5 | 7 | 41 | 6 | 87.23 |
| 5 | ![]() WINNIE CHENG WING YIN | Grizzly Bears (U11) | G | 5 | 6 | 58 | 10 | 85.29 |
| 6 | ![]() Pranont Boriboon | Icebreakers (U11) | G | 5 | 5 | 41 | 9 | 82.00 |
| 7 | ![]() WILLIAM BASUMATARY | Grizzly Bears (U11) | G | 5 | 4 | 22 | 8 | 73.33 |
| 8 | ![]() Anakin Inworn | Icebreakers (U11) | G | 5 | 3 | 47 | 18 | 72.31 |
| 9 | ![]() Yandetch Sataya-apithan | Nakaraj Jr. Dragon (U11) | G | 5 | 2 | 114 | 50 | 69.51 |
| 10 | ![]() Pokpong Dornpromyung | Young Ducks (U11) | G | 1 | 1 | 13 | 1 | 92.86 |
Player Ranking U13
Goalie Ranking U13
| Rank | Player | Team | Position | GP | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Phurinat Penglengphol | Bkk Raptors (U13) | G | 4 | 21 | 2 | 91.30 |
| 2 | Kenneth Pan | Bkk Raptors (U13) | G | 4 | 50 | 9 | 84.75 |
| 3 | ![]() CHISSANUPONG ONMANEE | Grizzly Bears (U13) | G | 4 | 71 | 17 | 80.68 |
| 4 | ![]() Anakin Inworn (U13) | Icebreakers (U13) | G | 4 | 4 | 1 | 80.00 |
| 5 | ![]() Supas Thavornthansin | Nakaraj Jr. (U13) | G | 4 | 80 | 22 | 78.43 |
| 6 | ![]() DOLLAPHATSIRI PHON-EG-PHAN | Icebreakers (U13) | G | 4 | 44 | 14 | 75.86 |
| 7 | TEETAT PATTARACHAIPON | Chiangmai (U13) | G | 4 | 102 | 35 | 74.45 |

























































































































































































