STATISTICS
STATS U7
U9
U11
U13
Player Ranking U7
Goalie Ranking U7
| Rank | Player | Team | Position | GP | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Risovanyi Vladislav | Kung Pow Kings (U7) | G | 2 | 49 | 17 | 74.24 |
| 2 | ![]() Pitch Manop | Nakaraj jr. (U7) | G | 3 | 37 | 13 | 74.00 |
| 3 | ![]() Jintawat Zhao | Young Ducks (U7) | G | 3 | 24 | 9 | 72.73 |
| 4 | ![]() SURAKRIT RUENROENG | STATISTICS | G | 2 | 25 | 19 | 56.82 |
| 5 | ![]() Phapak Urahvanicha (Conor) | Icebreakers (U7) | F, G | 3 | 13 | 17 | 43.33 |
| 6 | ![]() BLAKE WILLIAM WHEATLEY | Bangkok Warriors (U7) | G | 3 | 16 | 26 | 38.10 |
| 7 | ![]() Chichayanan Luangsowan | Icebreakers (U7) | G | 3 | 1 | 10 | 9.09 |
Player Ranking U9
Goalie Ranking U9
| Rank | Player | Team | Position | GP | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Thanat Vilaidaraga | Thailanders 2016 (U9-PB) | G | 2 | 7 | 0 | 100.00 |
| 2 | Putthida Pongnu | Thailanders 2017 (U9-PA) | G | 2 | 17 | 1 | 94.44 |
| 3 | WEERAPHAT ARRAYA | Chiangmai White (U9-PB) | G | 2 | 24 | 3 | 88.89 |
| 4 | Bradley Chan | Greater Bay Lions (U9-PA) | G | 2 | 7 | 1 | 87.50 |
| 5 | ![]() Prapawin Sataya-apithan | Nakaraj jr. (U9-PB) | G | 2 | 25 | 4 | 86.21 |
| 6 | CHAYAYON PANTHONGSUK | Chiangmai Navy (U9-PA) | G | 2 | 65 | 25 | 72.22 |
| 7 | ![]() KORANAT KANCHANAVILAI | STATISTICS | G | 2 | 55 | 25 | 68.75 |
| 8 | ![]() Kritsakorn Luangsowan | Icebreakers (U9-PB) | G | 2 | 37 | 18 | 67.27 |
| 9 | Thapalada Thatritorn | Nakaraj jr. (U9-PB) | G | 2 | 12 | 7 | 63.16 |
| 10 | Lotus Ni | Greater Bay Lions (U9-PA) | G | 2 | 1 | 1 | 50.00 |
| 11 | ![]() KEVIN AKKHARANITIYANON | Bangkok Warriors (U9-PB) | G | 0 | 0 | 0 | 0.00 |
| 12 | ![]() Napat Virapornsawan | STATISTICS | G | 0 | 0 | 0 | 0.00 |
Player Ranking U11
Goalie Ranking U11
| Rank | Player | Team | Position | GP | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Phuttakhun Somvadee | Thailanders (U11) | G | 4 | 43 | 3 | 93.48 |
| 2 | ![]() Pokpong Dornpromyung | STATISTICS | G | 3 | 13 | 1 | 92.86 |
| 3 | Dylan Wheatley | Thailanders (U11) | G | 4 | 34 | 4 | 89.47 |
| 4 | ![]() Kanapoj Phattarakulkajorn | Nakaraj Jr. Hydra (U11) | G | 2 | 30 | 5 | 85.71 |
| 5 | ![]() Krittamet Jettana | Young Ducks (U11) | G | 3 | 11 | 2 | 84.62 |
| 6 | ![]() WINNIE CHENG WING YIN | Grizzly Bears (U11) | G | 2 | 24 | 5 | 82.76 |
| 7 | ![]() Pranont Boriboon | Icebreakers (U11) | G | 3 | 24 | 5 | 82.76 |
| 8 | ![]() Anakin Inworn | Icebreakers (U11) | G | 3 | 25 | 9 | 73.53 |
| 9 | ![]() Yandetch Sataya-apithan | Nakaraj Jr. Dragon (U11) | G | 4 | 81 | 38 | 68.07 |
| 10 | ![]() WILLIAM BASUMATARY | Grizzly Bears (U11) | G | 2 | 8 | 5 | 61.54 |
Player Ranking U13
Goalie Ranking U13
| Rank | Player | Team | Position | GP | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Phurinat Penglengphol | Bkk Raptors (U13) | G | 2 | 10 | 1 | 90.91 |
| 2 | Kenneth Pan | Bkk Raptors (U13) | G | 2 | 33 | 7 | 82.50 |
| 3 | ![]() CHISSANUPONG ONMANEE | Grizzly Bears (U13) | G | 1 | 14 | 3 | 82.35 |
| 4 | ![]() DOLLAPHATSIRI PHON-EG-PHAN | Icebreakers (U13) | G | 2 | 32 | 8 | 80.00 |
| 5 | ![]() Supas Thavornthansin | Nakaraj Jr. (U13) | G | 2 | 37 | 10 | 78.72 |
| 6 | TEETAT PATTARACHAIPON | STATISTICS | G | 3 | 73 | 23 | 76.04 |
| 7 | ![]() Anakin Inworn (U13) | Icebreakers (U13) | G | 2 | 0 | 0 | 0.00 |
























































































































































































